| Management number | 213888416 | Release Date | 2026/04/12 | List Price | $115.20 | Model Number | 213888416 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone Transforce AT2 Tire is built tough so nothing gets in the way of your work.
| Ply | 10-Ply |
|---|---|
| UPC | 092971305031 092971298999 092971306236 092971277314 |
| Size | LT265/70R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Firestone |
| Load Index | 124.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 49.5 Pounds |
| Tread Depth | 17 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | R |
| Item Diameter | 18 Inches |
| Load Capacity | 3525 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 17.0 |
| Item Type Name | Commercial All-Terrain |
| Item Dimensions | 32.6 x 10.7 x 32.6 inches |
| Tire Aspect Ratio | 70.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971277314, 00092971298999, 00092971305031, 00092971306236 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form