| Management number | 213888617 | Release Date | 2026/04/12 | List Price | $40.03 | Model Number | 213888617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Trail Climber SUV2 from Summit is an all-season tire for SUVs and crossovers, and is designed with wide circumferential grooves, shoulder notches, and sipes for year-round performance. The Trail Climber SUV2 features a redesigned footprint for improved wear properties, traction and braking, and SPPS noise simulation technology helps ensure a quiet ride. Additionally, Summit covers the Trail Climber SUV2 with a 60,000 mile limited manufacturer tread life warranty.
| Ply | 4-Ply |
|---|---|
| Size | 235/60R18XL |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | SUMMIT |
| Load Index | 107 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 36 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Summit |
| Speed Rating | V |
| Item Diameter | 29 Inches |
| Load Capacity | 2 Pounds |
| Section Width | 235 Inches |
| Tire Diameter | 29.09 |
| Item Type Name | Tires |
| Item Dimensions | 28 x 28 x 9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 60 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 60,000 Mile Limited Warranty |
| Global Trade Identification Number | 08935341206700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form