| Management number | 215676956 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215676956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Set of 2 |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Arm Style | with-arm |
| Leg Style | Tapered Leg |
| Room Type | Balcony, Bedroom, Living Room, Reading Nook, Reception Room |
| Back Style | Cushion Back |
| Brand Name | Yaheetech |
| Item Depth | 19 inches |
| Model Name | Accent Chair |
| Seat Depth | 19 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 20.33 Pounds |
| Seat Height | 15.6 Inches |
| Finish Types | Painted |
| Manufacturer | Yaheetech |
| Model Number | 592932 Dark Gray |
| Cushion Style | Plush |
| Fill Material | Foam |
| Material Type | Linen |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 28 x 24.5 x 29 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Cushion Availability, Ergonomic |
| Frame Material Type | Engineered Wood |
| Chair Backrest Width | 21.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 28"D x 24.5"W x 29"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 17.3 Inches |
| Recommended Uses For Product | Bedroom,Living Room |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form