| Management number | 210499979 | Release Date | 2026/04/02 | List Price | $348.00 | Model Number | 210499979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795447170989 |
|---|---|
| Color | Black |
| Display | LCD |
| Brand Name | XTERRA |
| Model Name | ERG700 |
| Item Weight | 80.9 Pounds |
| Manufacturer | XTERRA Fitness |
| Model Number | ERG700 |
| Power Source | Battery Powered |
| Material Type | Alloy Steel |
| Item Type Name | Rower |
| Metrics Measured | Time |
| Tension Supported | 16 levels |
| Frame Material Type | Alloy Steel |
| Included Components | XTERRA ERG700 Rower, Owner's Manual |
| Resistance Mechanism | Air, Magnetic |
| Warranty Description | 1 Year - Labor, 5 Years - Parts, Lifetime - Frame |
| Manufacturer Part Number | ERG700 |
| Item Dimensions D x W x H | 97"D x 18"W x 38"H |
| Maximum Weight Recommendation | 80.9 Pounds |
| Global Trade Identification Number | 00795447170989 |
| Other Special Features of the Product | Adjustable Foot Strap, Contoured Seat, Digital Monitor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form