| Management number | 215795362 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215795362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860002632780 |
|---|---|
| Flavor | Best Seller Variety |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Specialty | Caffeine Free, Gluten Free, No High Fructose, Vegan |
| Brand Name | Wild Bill's |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Package Type | Box Set |
| Coin Variety 1 | 4 Flavor Craft Soda Soft Drinks Variety Pack |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 144 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.71 Kilograms |
| Special Ingredients | Vanilla, Juniper, Licorice |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | sweet |
| Specific Uses For Product | Meal Accompaniment, Refreshment, Cocktail or Mocktail Ingredient |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | drinking, meal accompaniment |
| Global Trade Identification Number | 00860002632780 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form