| Management number | 213892529 | Release Date | 2026/04/12 | List Price | $58.62 | Model Number | 213892529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Westlake sl369 all-terrain LT265/75R16 116S bsw all-season tire
| Ply | 4-Ply |
|---|---|
| UPC | 758823166983 758823174179 |
| Size | P265/70R17 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | WESTLAKE |
| Load Index | 116.0 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Westlake |
| Speed Rating | S |
| Item Diameter | 31.64 Inches |
| Load Capacity | 2756 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 31.610000000000003 |
| Item Type Name | P265/70R17 115T SL BW WESTLAKE SL369 ALL TERRAIN |
| Item Dimensions | 31.7 x 10.5 x 31.7 inches |
| Maximum Pressure | 116 Pound per Square Inch |
| Tire Aspect Ratio | 75.0 |
| Included Components | Tire |
| Global Trade Identification Number | 00758823166983, 00758823174179 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form