| Management number | 208845368 | Release Date | 2026/03/29 | List Price | $15.56 | Model Number | 208845368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TSIODFO |
|---|---|
| Color | 9606 Orange |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Walking, Running |
| Strap Type | lace_up |
| Style Name | Running |
| Closure Type | Lace-Up |
| Style Number | TS-9606-W-Orange-41 |
| Occasion Type | daily life |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | fabric |
| Cushioning Level | Some |
| Special Features | Cushioned, Lightweight |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TS-9606-W-Orange-41 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form