| Management number | 215759636 | Release Date | 2026/04/12 | List Price | $27.26 | Model Number | 215759636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Vegetable |
|---|---|
| Item Form | Liquid |
| Specialty | Vegan |
| Brand Name | Suja |
| Unit Count | 72.00 Fluid Ounces |
| Item Volume | 72 Fluid Ounces |
| Item Weight | 4.35 Pounds |
| Manufacturer | Suja Juice |
| Container Type | Bottle |
| Number of Items | 6 |
| Special Ingredients | Vegetable, Vegan |
| Age Range Description | Adult |
| Sweetness Description | mild |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 00818617021369 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form