| Management number | 214424419 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214424419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 744243694502 |
|---|---|
| Color | Black |
| Style | Casual |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Material | Inner layer: 100% Polyester, Lining: 100% Polyester, Surface layer: 92% Polyester, 8% Spandex |
| Brand Name | SNOW LEOPARD |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Part Number | YJ-780A |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | DongGuan OPAQI Electronic Technology Co., Ltd. |
| Style Number | YJ-780A |
| Lining Description | Polyester |
| Pocket Description | Zipper Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form