| Management number | 209051149 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209051149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Samsung Galaxy S9+ - The Camera. Reimagined. Our category-defining Dual Aperture lens adapts like the human eye. It's able to automatically switch between various lighting conditions with ease—making your photos look great whether it's bright or dark, day or night. If it's dark, the lens opens to F1.5 mode to pull in light for a bright and clear photo and in the daylight, the lens shifts to F2.4 mode to help your picture come out sharp. Super Slow-mo lets you see the things you could have missed in the blink of an eye. Set the video to music or turn it into a looping GIF, and share it with a tap. Then sit back and watch the reactions roll in. Create an Augmented Reality version of yourself simply by taking a selfie. Then share your real-life feelings as emoji stickers and videos. Intelligent Scan is a new technology that combines face recognition and iris scan to make unlocking simple even in low light.
| Brand | Samsung |
|---|---|
| Color | Black |
| Frame Rate | 120, 240, 960 |
| Model Year | 2018 |
| Resolution | 1440 x 2960 |
| Form Factor | Slate |
| Screen Size | 6.2 Inches |
| Camera Flash | LED |
| Display Type | Super AMOLED 1440 x 2960 |
| Manufacturer | Samsung |
| Model Series | S9 |
| Refresh Rate | 120 |
| BuiltIn Media | Galaxy S9 Plus, Pre Install, Wall Charger |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Aperture Priority |
| Headphones Jack | No 3.5mm headphone jack |
| Item Dimensions | 0.3 x 2.9 x 6.2 inches |
| Phone Talk Time | 8 Hours |
| Processor Speed | 1.8 GHz |
| Operating System | Android |
| Processor Series | Snapdragon |
| Material Features | Sustainable |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | No Compatible Devices |
| Additional Features | Camera |
| Battery Charge Time | 2 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 2G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 11.21 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | usb_type_c |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 12 MP |
| Specific Uses For Product | mobile photography, video streaming, gaming, business use |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1440 x 2960 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 5 Hours |
| Supported Satellite Navigation System | GLONASS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form