| Management number | 215728899 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215728899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860014805820 |
|---|---|
| Color | Multi |
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Kinvita |
| Unit Count | 25.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 5.3 Ounces |
| Manufacturer | KinVita |
| Container Type | Packet |
| Item Dimensions | 7.5 x 9.25 x 3.15 inches |
| Number of Items | 25 |
| Product Benefits | Helps With Mental Decompression, Promotes Calm Without Sedation, Relieves Physical Muscle Tension, Supports Nervous System Balance |
| Material Features | No Artificial Colors |
| Special Ingredients | Ashwagandha, Glycine, L-Theanine, Magnesium, Taurine |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Ashwagandha, Glycine, L-Theanine, Magnesium, Taurine |
| Total Servings Per Container | 25.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form