| Management number | 221582585 | Release Date | 2026/05/03 | List Price | $25.68 | Model Number | 221582585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Core College Backpack
| Size | One Size |
|---|---|
| Color | Oak Branch |
| Theme | Backpack |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | PUMA |
| Item Shape | Rectangular |
| Model Name | Core College Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Padded Strap |
| Fabric Type | Synthetic |
| Item Weight | 300 Grams |
| School Type | College/University |
| Manufacturer | PUMA |
| Style Number | 090655 |
| Material Type | Polyester |
| Product Style | Backpack |
| Item Type Name | Backpack |
| Outer Material | Synthetic |
| Storage Volume | 0.69 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sport |
| Lining Description | Synthetic |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 090655 |
| Item Dimensions D x W x H | 16.54"D x 1.38"W x 18.5"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel |
| Compatible Device Size Maximum | 34 Centimeters |
| Other Special Features of the Product | Regenhülle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form