| Management number | 218912419 | Release Date | 2026/05/03 | List Price | $26.12 | Model Number | 218912419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered to get more miles from your car, Monro-Matic® PLUS struts are equipped with nitrogen gas charge and feature Velocity Proportional Valving (VPV) technology for improved comfort at an economical price.
| UPC | 048598171443 |
|---|---|
| Brand Name | Monroe |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 8.9 Pounds |
| Manufacturer | Monroe Shocks & Struts |
| Model Number | 802199 |
| Material Type | Metal |
| Item Type Name | Struts |
| Extended Length | 17.91 Inches |
| Exterior Finish | Machined |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Mounting Hardware; Parts Pack(s); |
| Manufacturer Part Number | 802199 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Global Trade Identification Number | 00048598171443 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form