| Management number | 214906957 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214906957 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | King (U.S. Standard) |
|---|---|
| Color | Grey |
| Theme | Christmas |
| Pattern | Geometric |
| Seasons | All |
| Brand Name | HYVIF |
| Model Name | Comforter1007 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 58% Cotton 42% Polyester |
| Blanket Form | Comforter |
| Manufacturer | HYVIF |
| Model Number | Comforter1007 |
| Fill Material | 58% Down Fiber 38% Feather Fiber 4% Feather |
| Material Type | 58% Down Fiber 38% Feather Fiber 4% Feather |
| Number of Items | 1 |
| Additional Features | Breathable, Fluffy, Hypoallergenic, Lightweight, Skin Friendly |
| Age Range Description | Adult |
| Item Dimensions L x W | 106"L x 98"W |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Napping, Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form