| Management number | 213882311 | Release Date | 2026/04/12 | List Price | $47.60 | Model Number | 213882311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New premium brand all-season Sport Touring radial for the price conscious rider.
| Ply | 4-Ply |
|---|---|
| UPC | 051342129171 |
| Size | 180/55-17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 180 Millimeters |
| Brand Name | Continental |
| Load Index | 73 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 14.9 Pounds |
| Manufacturer | Continental |
| Speed Rating | W |
| Item Diameter | 17 Inches |
| Load Capacity | 694.5 Pounds |
| Section Width | 180 Millimeters |
| Tire Diameter | 180 Inches |
| Item Dimensions | 24.8 x 24.8 x 7.1 inches |
| Tire Aspect Ratio | 55.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form