| Management number | 213126768 | Release Date | 2026/04/12 | List Price | $60.00 | Model Number | 213126768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 714855982694 |
|---|---|
| Color | Black & Orange |
| Fit Type | Universal Fit |
| Brand Name | LGOSG |
| Unit Count | 1.0 Count |
| Manufacturer | LGOSG |
| Material Type | Faux Leather |
| Item Type Name | car seat cover |
| Auto Part Position | Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | car sear cover |
| Manufacturer Part Number | LGOSG-02 |
| Has Seat Belt Accessibility | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form