| Management number | 215725990 | Release Date | 2026/04/12 | List Price | $13.60 | Model Number | 215725990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850068815968 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 850068815968 |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Codeage |
| Container Type | Bottle |
| Item Dimensions | 2.8 x 2.8 x 5.1 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | BPA Free |
| Special Ingredients | Non-GMO, Soy-Free, Dairy-Free, Gluten-Free |
| Allergen Information | Allergen-Free |
| Age Range Description | Teen |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamin |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form