| Management number | 215766787 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215766787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Celsius Essential Energy Sparkling Variety Pack (12 fl. oz., 18 pk.)
| UPC | 889392000832 |
|---|---|
| Flavor | Sparkling Orange, Sparkling Kiwi Guava, Sparkling Mango Passionfruit |
| Item Form | COLD BEVERAGES |
| Specialty | Gluten Free |
| Brand Name | CELSIUS |
| Unit Count | 216 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Celsius |
| Container Type | Can |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 6.77 Kilograms |
| Special Ingredients | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | ENERGY DRINK |
| Global Trade Identification Number | 00889392000832 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form