| Management number | 215723269 | Release Date | 2026/04/12 | List Price | $14.24 | Model Number | 215723269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Ginger |
|---|---|
| Item Form | Liquid |
| Specialty | Ginger |
| Brand Name | Bundaberg Ginger |
| Unit Count | 3.00 Count |
| Item Volume | 12.7 Fluid Ounces |
| Item Weight | 15.6 Pounds |
| Part Number | ds-m3-wm-373522-649-1 |
| Tea Variety | Ginger |
| Container Type | Bottle |
| Number of Items | 3 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 50.8 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Special Ingredients | Ginger |
| Age Range Description | Adult |
| Item Package Quantity | 3 |
| Sweetness Description | Slightly Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Carbonated Ginger-flavored Beverage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form