| Management number | 215700723 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215700723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 703308890792 |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Botanic Choice |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Botanic Choice |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | NEM |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Joint Health |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form