| Management number | 215689590 | Release Date | 2026/04/12 | List Price | $27.98 | Model Number | 215689590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Orange Whey |
|---|---|
| Protein | 20 Grams |
| Brand Name | BODi |
| Unit Count | 24.64 Ounce |
| Item Weight | 700 Grams |
| Manufacturer | BODi |
| Number of Items | 1 |
| Product Benefits | Post workout, combat post exercise soreness, excellent source of protein and includes BCAAs, speed muscle and strength recovery, boost muscle protein synthesis, build and repair muscles |
| Package Type Name | Tub |
| Allergen Information | Crustaceans may contain, Egg may contain, Fish may contain, Milk, Peanuts may contain, Soy may contain, Tree nuts may contain, Wheat may contain |
| Age Range Description | Adult |
| Manufacturer Part Number | BBPAMZ005US00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form