| Management number | 215701219 | Release Date | 2026/04/12 | List Price | $15.58 | Model Number | 215701219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rich in prized whey protein isolate, fortified by digestive enzymes, mixes easily. A whopping 25 grams of protein per scoop. And it tastes great. We endeavored to create the ideal bodybuilding protein source, one worthy of the thirty-plus year Animal legacy, and the accolades garnered in the trenches assure us that this enterprise was a success. Never ones to settle, however, we continue to push for excellence.
| UPC | 767644181150 039442031112 |
|---|---|
| Flavor | Cookies & Cream |
| Diet Type | Keto |
| Brand Name | Animal |
| Model Name | Whey |
| Unit Count | 32.0 Ounce |
| Item Weight | 2 Pounds |
| Manufacturer | Universal Nutrition |
| Model Number | U3111 |
| Item Nype Name | Each |
| Protein Source | Whey |
| Item Dimensions | 5.5 x 5.5 x 9.5 inches |
| Number of Items | 1 |
| Item Part Number | U3111 |
| Package Type Name | Bottle |
| Net Content Volume | 32 Fluid Ounces |
| Allergen Information | Milk, Soy |
| Age Range Description | Adult |
| Manufacturer Part Number | U3111 |
| Recommended Uses For Product | Post-Workout |
| Total Servings Per Container | 26 |
| Global Trade Identification Number | 00039442031112 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form