| Management number | 210196385 | Release Date | 2026/04/02 | List Price | $64.00 | Model Number | 210196385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
400W Outdoor LED Flood Light Fixture, 60,000LM(150LM/W), 5000K Daylight, 100-277V, IP66 Waterproof LED Flood Lighting for Parking Lot, Warehouse, Playground, Stadium
| UPC | 638457082302 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Theme | outdoor |
| Voltage | 100277 Volts (AC) |
| Wattage | 400 watts |
| Bulb Base | E26 |
| Room Type | Garage, Hallway |
| Brand Name | WHLED |
| Brightness | 60000 Lumen |
| Efficiency | 150 lumens/watt |
| Model Name | Outdoor LED Flood Light Fixture |
| Unit Count | 1 Count |
| Light Color | white |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Painted |
| Fixture Type | Outdoor Lighting Fixture |
| Light Source | LED |
| Manufacturer | WHLED |
| Model Number | 638457082302 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | 5 Years Warranty |
| Control Method | Remote |
| Item Type Name | LED Flood Light |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | bracket |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Floodlight |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 15.75"L x 2.44"W x 18.23"H |
| Specific Uses For Product | commercial, industry, outdoor |
| Manufacturer Warranty Description | 5 years warranty. |
| Other Special Features of the Product | Energy Efficient, Waterproof, adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form