| Management number | 215710037 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215710037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Orange |
|---|---|
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Gummy |
| Brand Name | Hudetex |
| Unit Count | 180 Count |
| Item Weight | 0.72 Pounds |
| Manufacturer | Hudetex |
| Number of Items | 3 |
| Product Benefits | Bone Muscle Healthy, Dental Health, Immune Support, Joint Health |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Calcium, Vitamin D3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form